| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Shifnal Harriers | 9 | 6 | 2 | 1 | 51 | 10 | 41 | 20 |
| 2. | Under 11's Rangers | 9 | 5 | 2 | 2 | 38 | 17 | 21 | 17 |
| 3. | Bridgnorth Town | 10 | 5 | 1 | 4 | 29 | 19 | 10 | 16 |
| 4. | Admaston Juniors | 6 | 3 | 2 | 1 | 28 | 12 | 16 | 11 |
| 5. | Bridgnorth Town Colts | 7 | 3 | 1 | 3 | 19 | 17 | 2 | 10 |
| 6. | Nova Utd | 7 | 2 | 2 | 3 | 19 | 14 | 5 | 8 |
| 7. | Spalaig Tornadoes | 10 | 0 | 0 | 10 | 1 | 96 | -95 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 54498 views | Administrator Login